Sharm-el-Sheikh Holidays
Holiday Search
Last-Minute Offers
Newsletter
Fact-File
Useful Info
Weather
Passport/Visa
Terms


Sharm Deals

Visit our Main Sharm El Sheikh Holidays site for information and advice - CLICK HERE

and Call our FREEPHONE number 0808 1089 100 where we can help you find the best Egypt deal we can. W e have much more availability than we can show here

 


 

 

 

Sharm Red Sea
 
--- PREMIUM SEATS ---
Prices from £599
 
Date Date Hotel Airline Nts Board Adult Child
From To         Price Price
04-May-08 18-May-08 Millennium Monarch 7 BB £599 £559
25-May-08   Millennium Monarch 7 BB £799 £679
01-Jun-08 29-Jun-08 Millennium Monarch 7 BB £599 £559
06-Jul-08 13-Jul-08 Millennium Monarch 7 BB £725 £625
20-Jul-08 24-Aug-08 Millennium Monarch 7 BB £849 £699
     
               
04-May-08 18-May-08 Radisson SAS Monarch 7 BB £599 £559
25-May-08   Radisson SAS Monarch 7 BB £769 £689
01-Jun-08 29-Jun-08 Radisson SAS Monarch 7 BB £599 £559
06-Jul-08 13-Jul-08 Radisson SAS Monarch 7 BB £698 £595
20-Jul-08 24-Aug-08 Radisson SAS Monarch 7 BB £839 £675
               
04-May-08 18-May-08 Grand Rotana Monarch 7 BB £699 £598
25-May-08   Grand Rotana Monarch 7 BB £898 £648
01-Jun-08 29-Jun-08 Grand Rotana Monarch 7 BB £699 £598
06-Jul-08 13-Jul-08 Grand Rotana Monarch 7 BB £825 £625
20-Jul-08 24-Aug-08 Grand Rotana Monarch 7 BB £969 £725
   
               
04-May-08   Ritz Carlton  Monarch 7 BB £799 £545
11-May-08 18-May-08 Ritz Carlton  Monarch 7 BB £699 £545
25-May-08   Ritz Carlton  Monarch 7 BB £879 £648
01-Jun-08 29-Jun-08 Ritz Carlton  Monarch 7 BB £699 £545
06-Jul-08 13-Jul-08 Ritz Carlton  Monarch 7 BB £798 £559
20-Jul-08 24-Aug-08 Ritz Carlton  Monarch 7 BB £925 £645
           
               
04-May-08   Hyatt Regency Monarch 7 BB £879 £675
18-May-08 18-May-08 Hyatt Regency Monarch 7 BB £699 £665
25-May-08   Hyatt Regency Monarch 7 BB £879 £745
01-Jun-08 29-Jun-08 Hyatt Regency Monarch 7 BB £699 £665
06-Jul-08 13-Jul-08 Hyatt Regency Monarch 7 BB £815 £695
20-Jul-08 24-Aug-08 Hyatt Regency Monarch 7 BB £948 £748
               
04-May-08 18-May-08 Savoy Sharm Monarch 7 AI £899 £649
25-May-08   Savoy Sharm Monarch 7 AI £1,075 £748
01-Jun-08 29-Jun-08 Savoy Sharm Monarch 7 AI £899 £639
06-Jul-08 13-Jul-08 Savoy Sharm Monarch 7 AI £998 £665
20-Jul-08 24-Aug-08 Savoy Sharm Monarch 7 AI £1,149 £749
               
04-May-08 18-May-08 Maritim Golf Monarch 7 BB £599 £549
25-May-08   Maritim Golf Monarch 7 BB £799 £679
01-Jun-08 29-Jun-08 Maritim Golf Monarch 7 BB £599 £549
06-Jul-08 13-Jul-08 Maritim Golf Monarch 7 BB £698 £589
20-Jul-08 24-Aug-08 Maritim Golf Monarch 7 BB £849 £699
               
04-May-08 18-May-08 Hilton Waterfalls Monarch 7 BB £629 £548
25-May-08   Hilton Waterfalls Monarch 7 BB £798 £645
01-Jun-08 29-Jun-08 Hilton Waterfalls Monarch 7 BB £599 £548
06-Jul-08 13-Jul-08 Hilton Waterfalls Monarch 7 BB £725 £575
20-Jul-08 24-Aug-08 Hilton Waterfalls Monarch 7 BB £875 £645
           
               
04-May-08   Baron Palms Monarch 7 AI £789 £648
11-May-08 18-May-08 Baron Palms Monarch 7 AI £699 £599
25-May-08   Baron Palms Monarch 7 AI £898 £725
01-Jun-08 29-Jun-08 Baron Palms Monarch 7 AI £699 £599
06-Jul-08 13-Jul-08 Baron Palms Monarch 7 AI £829 £625
               
Prices Include flights on airline as shown, return transfers and board basis as indicated.          
Prices are inclusive of fuel charges and taxes.          
Late booking charge £29 per person for bookings made within 14 days of departure          

 

Please see our other travel websites:
www.nilecruises4u.co.uk | www.sharm-el-sheikh-holidays.co.uk | www.holidayoffers4u.co.uk | www.goaholidays4u.co.uk | www.caribbeanholidays4u.co.uk | www.diving-holidays-4u.co.uk | www.egyptholidays4u.co.uk | www.kenyaholidays4u.co.uk | www.safari-holidays-4u.co.uk | www.ski-holidays-4u.co.uk | www.theholidays4ugroup.co.uk
Copyright ©2008 sharm-el-sheikh-holidays.co.uk | All Rights Reserved